Hosting & Email
Choose your TechMistry plan
Compare Budget Hosting, Professional Hosting and Email Hosting on one page.
Budget Hosting
Budget Hosting Plans
Hosting plans for standard and small-scale websites.
| Feature | B.Plan1 | B.Plan2 | B.Plan3 | B.Plan4 |
|---|---|---|---|---|
| Disk Space | 10 MB | 25 MB | 50 MB | 100 MB |
| Monthly Bandwidth | 50 GB | 80 GB | 120 GB | 600 GB |
| Add-on Domains | NA | 2 | 5 | 7 |
| 99% Uptime Guarantee | ✓ | ✓ | ✓ | ✓ |
| Free Setup | ✓ | ✓ | ✓ | ✓ |
| Annual Cost | £4 | £6 | £10 | £15 |
| Email Features | ||||
| Webmail / @mail | NA | ✓ | ✓ | ✓ |
| Mail Forwarders | NA | ✓ | ✓ | ✓ |
| Auto Responders | NA | ✓ | ✓ | ✓ |
| Spam Free Mail | NA | ✓ | ✓ | ✓ |
| Virus Free Mail | NA | ✓ | ✓ | ✓ |
| SMTP / POP | NA | ✓ | ✓ | ✓ |
| Unlimited Email Lists | NA | ✓ | ✓ | ✓ |
| Account Features | ||||
| PHP | ✓ | ✓ | ✓ | ✓ |
| MySQL Databases | NA | ✓ | ✓ | ✓ |
| PGSQL Databases | NA | ✓ | ✓ | ✓ |
| Free Webalizer | ✓ | ✓ | ✓ | ✓ |
| Free AWStats | ✓ | ✓ | ✓ | ✓ |
| Server Side Includes | ✓ | ✓ | ✓ | ✓ |
| Crontab | ✓ | ✓ | ✓ | ✓ |
| CGI | ✓ | ✓ | ✓ | ✓ |
| PERL | ✓ | ✓ | ✓ | ✓ |
| Front Page | ✓ | ✓ | ✓ | ✓ |
| JavaScript | ✓ | ✓ | ✓ | ✓ |
| Free Scripts | ✓ | ✓ | ✓ | ✓ |
* Backups are taken every week.
Professional Hosting
Professional Hosting Plans
More storage, bandwidth and account features for professional and larger websites.
| Feature | P.Plan1 | P.Plan2 | P.Plan3 | P.Plan4 |
|---|---|---|---|---|
| Disk Space | 350 MB | 500 MB | 750 MB | 1000 MB |
| Monthly Bandwidth | 6000 GB | Unmetered | Unmetered | Unmetered |
| Add-on Domains | 5 | Unlimited | Unlimited | Unlimited |
| 99% Uptime Guarantee | ✓ | ✓ | ✓ | ✓ |
| Free Setup | ✓ | ✓ | ✓ | ✓ |
| Annual Cost | £20 | £30 | £35 | £40 |
| Email Features | ||||
| Webmail / @mail | ✓ | ✓ | ✓ | ✓ |
| Mail Forwarders | ✓ | ✓ | ✓ | ✓ |
| Auto Responders | ✓ | ✓ | ✓ | ✓ |
| Spam Free Mail | ✓ | ✓ | ✓ | ✓ |
| Virus Free Mail | ✓ | ✓ | ✓ | ✓ |
| SMTP / POP | ✓ | ✓ | ✓ | ✓ |
| Unlimited Email Lists | ✓ | ✓ | ✓ | ✓ |
| Account Features | ||||
| PHP | ✓ | ✓ | ✓ | ✓ |
| MySQL Databases | ✓ | ✓ | ✓ | ✓ |
| PGSQL Databases | ✓ | ✓ | ✓ | ✓ |
| Free Webalizer | ✓ | ✓ | ✓ | ✓ |
| Free AWStats | ✓ | ✓ | ✓ | ✓ |
| Server Side Includes | ✓ | ✓ | ✓ | ✓ |
| Crontab | ✓ | ✓ | ✓ | ✓ |
| CGI | ✓ | ✓ | ✓ | ✓ |
| PERL | ✓ | ✓ | ✓ | ✓ |
| Front Page | ✓ | ✓ | ✓ | ✓ |
| JavaScript | ✓ | ✓ | ✓ | ✓ |
| Free Domain Offer / 1yr | NA | ✓ | ✓ | ✓ |
| Free Scripts | ✓ | ✓ | ✓ | ✓ |
* Backups are taken every week.
Email Hosting
Email Hosting Plans
Spam and antivirus-protected email hosting for personal and professional use.
| Feature | Basic Email Package | Professional Email Package |
|---|---|---|
| Package Description | Personal email hosting with spam and antivirus protection | Professional business email hosting with unlimited mailboxes, spam and antivirus protection |
| Works with any domain | ✓ | ✓ |
| Email Space | 50 MB | 2000 MB |
| Bandwidth | 2 GB | Unmetered |
| Free Setup | ✓ | ✓ |
| Free Virus Protection | ✓ | ✓ |
| Free Spam Protection | ✓ | ✓ |
| E-mail Accounts | 5 | Unlimited |
| IMAP | ✓ | ✓ |
| SMTP | ✓ | ✓ |
| POP | ✓ | ✓ |
| Web Mail | ✓ | ✓ |
| Autoresponders | ✓ | ✓ |
| Email Forwarding / Alias | ✓ | ✓ |
| Catch-all Email Address | ✓ | ✓ |
| Latest cPanel Software | — | ✓ |
| Real-time Email Management | ✓ | ✓ |
| Annual Cost | £5 / yr | £10 / yr |